1ST TEAM FIXTURES AND RESULTS
Viewing page 1 of 3
| Date | Match | Opponent | Venue | Result | Scorecard |
|---|---|---|---|---|---|
| 12/04/2008 | UNI | Oxford UCCE | The Parks | ||
| 16/04/2008 | LVCC 2 | Leicestershire | Grace Road | ||
| 20/04/2008 | Surrey | Brit Oval | |||
| 23/04/2008 | LVCC 2 | Glamorgan | Lord's | ||
| 27/04/2008 | Kent | Lord's | |||
| 30/04/2008 | UNI | Cardiff UCCE-3 day match | Richmond CC | ||
| 04/05/2008 | Surrey | Lord's | |||
| 05/05/2008 | Sussex | Hove | |||
| 07/05/2008 | LVCC 2 | Essex | Chelmsford | ||
| 15/05/2008 | England vs. New Zealand | Lord's | |||
| 18/05/2008 | Essex | Chelmsford | |||
| 21/05/2008 | LVCC 2 | Warwickshire | Edgbaston | ||
| 25/05/2008 | Sussex | Southgate CC | |||
| 26/05/2008 | Kent | Tunbridge Wells | |||
| 28/05/2008 | Essex | Lord's | |||
| 30/05/2008 | LVCC 2 | Derbyshire | Lord's | ||
| 03/06/2008 | T20 | Berkshire (friendly) 5pm start | Finchampstead | ||
| 04/06/2008 | FPT Quarter Finals | TBC | |||
| 06/06/2008 | LVCC 2 | Essex | Lord's | ||
| 11/06/2008 | T20 | Hampshire | Rose Bowl |

